<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>People.Processes.Networks</title>
	<atom:link href="http://robertkase.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertkase.com</link>
	<description>Robert Kaše's Cyber Mindspot: Sharing my ideas</description>
	<lastBuildDate>Tue, 14 Aug 2012 11:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='robertkase.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>People.Processes.Networks</title>
		<link>http://robertkase.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://robertkase.com/osd.xml" title="People.Processes.Networks" />
	<atom:link rel='hub' href='http://robertkase.com/?pushpress=hub'/>
		<item>
		<title>PhD seminar MIMO</title>
		<link>http://robertkase.com/2012/02/02/phd-seminar-mimo/</link>
		<comments>http://robertkase.com/2012/02/02/phd-seminar-mimo/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:38:58 +0000</pubDate>
		<dc:creator>robikase</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robertkase.com/?p=374</guid>
		<description><![CDATA[A couple of years ago our school decided to start with the Bologna doctoral program, which meant that our PhD program changed dramatically. The program became much more structured and featured doctoral courses and seminars. This year my colleague Miha Škerlavaj and I after intense preparation launched a doctoral seminar Multilevel issue in Management and Organization. With [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=374&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A couple of years ago our school decided to start with the Bologna doctoral program, which meant that our PhD program changed dramatically. The program became much more structured and featured doctoral courses and seminars. This year my colleague Miha Škerlavaj and I after intense preparation launched a doctoral seminar Multilevel issue in Management and Organization. With this seminar we aim to develop young scholars’ capacity for understanding, using and developing multilevel theory in management and organization. We are really glad that after intense weeks of reading, presenting, discussing and writing up demanding assignments the participating students found it highly valuable and that it will shape their thinking as they work on their doctoral projects.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=374&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://robertkase.com/2012/02/02/phd-seminar-mimo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/626cdcfd6585a34acc91e016202b3451?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">robikase</media:title>
		</media:content>
	</item>
		<item>
		<title>The First Publication for Renata</title>
		<link>http://robertkase.com/2012/01/15/the-first-publication-for-renata/</link>
		<comments>http://robertkase.com/2012/01/15/the-first-publication-for-renata/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 12:29:45 +0000</pubDate>
		<dc:creator>robikase</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robertkase.com/?p=370</guid>
		<description><![CDATA[A master student of mine, Renata Kenda, has just published her first paper in a Slovenian bridge journal Project Network.  The title of the paper is “Rewarding the project team – collectively or individually?”. It provides some interesting evidence that goes against the accepted wisdom of how we should reward project teams in Slovenia. Renata is now in the UK [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=370&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A master student of mine, Renata Kenda, has just published her first paper in a Slovenian bridge journal Project Network.  The title of the paper is “Rewarding the project team – collectively or individually?”. It provides some interesting evidence that goes against the accepted wisdom of how we should reward project teams in Slovenia. Renata is now in the UK doing her PhD exploring leadership and team energy in virtual projects. Good luck!</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=370&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://robertkase.com/2012/01/15/the-first-publication-for-renata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/626cdcfd6585a34acc91e016202b3451?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">robikase</media:title>
		</media:content>
	</item>
		<item>
		<title>IMB and mobile app development project</title>
		<link>http://robertkase.com/2011/12/28/imb-and-mobile-app-development-project/</link>
		<comments>http://robertkase.com/2011/12/28/imb-and-mobile-app-development-project/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:07:49 +0000</pubDate>
		<dc:creator>robikase</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robertkase.com/?p=366</guid>
		<description><![CDATA[Every autumn my colleague Nada Zupan and I teach International Master of Business class. To my knowledge this is one of the most intensive graduate programs with highly motivated, talented and hard-working students. Every year, Nada and I try to come up with an idea for a term project that will be interesting, challenging and will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=366&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Every autumn my colleague Nada Zupan and I teach International Master of Business class. To my knowledge this is one of the most intensive graduate programs with highly motivated, talented and hard-working students. Every year, Nada and I try to come up with an idea for a term project that will be interesting, challenging and will foster HRM knowledge. This year students were challenged by a both HRM content and technology as they had to develop a mobile application that supports HRM processes. Backed with a great introduction to the world of mobile application development by the CEO of 3FS (see their app <a href="http://toshl.com/">Toshl</a>) Andraž Logar, class discussion about future HRM trends/challenges and a looot of enthusiasm, they got immediately to work. The result was great apps for supporting job interviews on the go, reporting temporary work, balancing work-life, determining project teams on the go, supporting recruiting process, managing time etc&#8230; and we are already looking for ideas for the project next year!</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=366&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://robertkase.com/2011/12/28/imb-and-mobile-app-development-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/626cdcfd6585a34acc91e016202b3451?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">robikase</media:title>
		</media:content>
	</item>
		<item>
		<title>Coaching konferenca in &#8220;kocka coachinga&#8221;</title>
		<link>http://robertkase.com/2011/12/01/coaching-konferenca-in-kocka-coachinga/</link>
		<comments>http://robertkase.com/2011/12/01/coaching-konferenca-in-kocka-coachinga/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:43:13 +0000</pubDate>
		<dc:creator>robikase</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robertkase.com/?p=361</guid>
		<description><![CDATA[Coaching je zame povsem novo področje, ki sva se ga s kolegom Juretom Porento lotila letos. Izvedla sva krajšo, bolj ali manj preiskovalno naravnano raziskavo, kjer sva poskušala kot neodvisna (kritična) opazovalca podati oceno stanja te dejavnosti v Sloveniji. Zanimalo naju je kaj je v Sloveniji predmet coachinga, kdo ga izvaja in kako oz. s pomočjo [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=361&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://robikase.files.wordpress.com/2011/12/footy_action.jpg"><img class="alignright size-medium wp-image-363" title="footy_action" src="http://robikase.files.wordpress.com/2011/12/footy_action.jpg?w=242&#038;h=300" alt="" width="242" height="300" /></a>Coaching je zame povsem novo področje, ki sva se ga s kolegom Juretom Porento lotila letos. Izvedla sva krajšo, bolj ali manj preiskovalno naravnano raziskavo, kjer sva poskušala kot neodvisna (kritična) opazovalca podati oceno stanja te dejavnosti v Sloveniji. Zanimalo naju je kaj je v Sloveniji predmet coachinga, kdo ga izvaja in kako oz. s pomočjo katerih pristopov se izvaja. Prve rezultate sva predstavila na konferenci o coachingu, podrobnejše poročilo pa sledi v eni od strokovnih revij.</p>
<ul>
<li>Gledano v celoti to področje precej spomnija na avstralski nogomet (s perspektive Slovenca): zdi se zelo zanimivo novo področje, igralci so zelo raznoliki, igra pa izredno dinamična, na trenutke že malo kaotična.</li>
<li>Stanje je primerljivo z drugimi razvijajočimi se področji v Sloveniji.</li>
<li>Zaenkrat v strokovni javnosti ni veliko znanega o učinkih na &#8220;varovance&#8221; in organizacije, kar vnaša precejšnjo stopnjo negotovosti.</li>
<li>Zaradi demonstartivnih učinkov je zelo pomembna publika vrhnji management v velikih organizacijah, največje možnosti za razvoj pa so na nižjih nivojih, a le ob večjem zavedanju organizacij.</li>
<li>Še provokacija: bi uporabljali besedo &#8220;kovč&#8221;&#8230;</li>
</ul>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=361&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://robertkase.com/2011/12/01/coaching-konferenca-in-kocka-coachinga/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/626cdcfd6585a34acc91e016202b3451?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">robikase</media:title>
		</media:content>

		<media:content url="http://robikase.files.wordpress.com/2011/12/footy_action.jpg?w=242" medium="image">
			<media:title type="html">footy_action</media:title>
		</media:content>
	</item>
		<item>
		<title>Tilburg University Research Stay and Groningen conference</title>
		<link>http://robertkase.com/2011/11/20/tilburg-university-research-stay-and-groningen-conference/</link>
		<comments>http://robertkase.com/2011/11/20/tilburg-university-research-stay-and-groningen-conference/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:08:05 +0000</pubDate>
		<dc:creator>robikase</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic visitor]]></category>
		<category><![CDATA[hr studies]]></category>

		<guid isPermaLink="false">http://robertkase.com/?p=352</guid>
		<description><![CDATA[Since the time when I was working on my doctoral dissertation I have had very good relationships with people at the department for HR studies at Tilburg University, which is headed by my co-advisor Jaap Paauwe. I always like coming back to Tilburg to see how my colleagues are doing, to test my ideas  (people here tend to ask [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=352&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Since the time when I was working on my doctoral dissertation I have had very good relationships with people at the department for HR studies at Tilburg University, which is headed by my co-advisor Jaap Paauwe. I always like coming back to Tilburg to see how my colleagues are doing, to test my ideas  (people here tend to ask very challenging questions about your research <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) and enjoy excellent conditions for res<a href="http://robikase.files.wordpress.com/2012/11/tilburg1.jpg"><img class="alignright size-thumbnail wp-image-356" title="tilburg" src="http://robikase.files.wordpress.com/2012/11/tilburg1.jpg?w=150&#038;h=54" alt="" width="150" height="54" /></a>earch work. This time my extended visit was part of the Junior Academic Visitor Programme during which I presented a paper <em>Exploring the landscape of HRM-firm performance debate domains: A co-citation analysis </em>and<em> </em>worked on developing new projects with people from the department (stay tuned!!! some interesting events on their way). My research stay in the Netherlands ended with a visit to another Dutch city, the lively Groningen, where I attended the biannual Dutch HRM conference. This conference is probably the best HRM event in Europe. I presented a paper that we have been developing with Sachiko Yamao from Melbourne University on microfoundations of interunit ties in MNCs. However, this was also an event where I could catch up with the latest ideas of my many good Dutch colleagues&#8230;.Next Dutch HRM network conference is in Belgium &#8211; they promise the same quality of the content and &#8230;. better food <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> :)</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=352&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://robertkase.com/2011/11/20/tilburg-university-research-stay-and-groningen-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/626cdcfd6585a34acc91e016202b3451?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">robikase</media:title>
		</media:content>

		<media:content url="http://robikase.files.wordpress.com/2012/11/tilburg1.jpg?w=150" medium="image">
			<media:title type="html">tilburg</media:title>
		</media:content>
	</item>
		<item>
		<title>Research Seminar at LMU Munchen</title>
		<link>http://robertkase.com/2011/10/25/research-seminar-at-lmu-munchen/</link>
		<comments>http://robertkase.com/2011/10/25/research-seminar-at-lmu-munchen/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:33:41 +0000</pubDate>
		<dc:creator>robikase</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robertkase.com/?p=344</guid>
		<description><![CDATA[It&#8217;s been a while since a dear colleague of mine, Ingo Weller, and I have discussed that it would be nice to present our work at each others&#8217; universities. The first part of our plans was realized this October when I visited Ingo at Ludwig Maximilian University in Munich. Ingo is a chair of the Institute for Human Capital Management and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=344&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a while s<a href="http://robikase.files.wordpress.com/2012/02/lmu.jpg"><img class="size-thumbnail wp-image-345 alignleft" title="LMU" src="http://robikase.files.wordpress.com/2012/02/lmu.jpg?w=150&#038;h=112" alt="" width="150" height="112" /></a>ince a dear colleague of mine, Ingo Weller, and I have discussed that it would be nice to present our work at each others&#8217; universities. The first part of our plans was realized this October when I visited Ingo at Ludwig Maximilian University in Munich. Ingo is a chair of the Institute for Human Capital Management and a leader of a great group of highly ambitious and talented PhD students. I was co-hosted by the Institute for Strategy, Technology and Organization (ISTO) chaired by Prof. Dr. Tobias Kretschmer.</p>
<p>My schedule in Munich was very intense: back-to-back meetings and lunch with PhD students, talking on cocitation patterns within the HRM-performance literature, dinner with Ingo and his crew, tour of the LMU premises (impressive!), listening to LMU&#8217;s interesting history and future plans. All the meetings were highly stimulating &#8211; lots of great ideas to be explored. I also received a great review on a draft of the paper I am working on.</p>
<p>I only got a chance to use a short break in my schedule to explore Munich&#8217;s Olympiapark and look down to BMW headquarters from the tower, then it was back to U-bahn and to the airport&#8230;.Now, it&#8217;s Ingo&#8217;s turn to come to Ljubljana.<a href="http://robikase.files.wordpress.com/2012/02/bmw.jpg"><img class="alignright size-medium wp-image-346" title="BMW" src="http://robikase.files.wordpress.com/2012/02/bmw.jpg?w=300&#038;h=225" alt="" width="300" height="225" /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=344&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://robertkase.com/2011/10/25/research-seminar-at-lmu-munchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/626cdcfd6585a34acc91e016202b3451?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">robikase</media:title>
		</media:content>

		<media:content url="http://robikase.files.wordpress.com/2012/02/lmu.jpg?w=150" medium="image">
			<media:title type="html">LMU</media:title>
		</media:content>

		<media:content url="http://robikase.files.wordpress.com/2012/02/bmw.jpg?w=300" medium="image">
			<media:title type="html">BMW</media:title>
		</media:content>
	</item>
		<item>
		<title>Invited Lecture for the Macedonian HR Association</title>
		<link>http://robertkase.com/2011/10/20/invited-lecture-for-the-macedonian-hr-association/</link>
		<comments>http://robertkase.com/2011/10/20/invited-lecture-for-the-macedonian-hr-association/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:04:19 +0000</pubDate>
		<dc:creator>robikase</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robertkase.com/?p=338</guid>
		<description><![CDATA[I was very pleased to be able to talk as a keynote speaker at the annual conference of Macedonian HR Association this year. The theme of the conference this year was: &#8220;We know what is next in HR&#8221; and my topic &#8220;HRM &#38; social networks&#8221; addressed one of the trends that were identified by Peter Haen, past president of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=338&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://robikase.files.wordpress.com/2012/02/mhra-network-basket.png"><img class="alignright size-medium wp-image-339" title="MHRA network basket" src="http://robikase.files.wordpress.com/2012/02/mhra-network-basket.png?w=300&#038;h=241" alt="" width="300" height="241" /></a>I was very pleased to be able to talk as a keynote speaker at the annual conference of Macedonian HR Association this year. The theme of the conference this year was: &#8220;We know what is next in HR&#8221; and my topic &#8220;HRM &amp; social networks&#8221; addressed one of the trends that were identified by Peter Haen, past president of the EAPM. The topic was very well accepted by the audience and sparked some intense discussions among participants about how HRM can influence social networks in organizations in everyday practice. Of course, we could not avoid the discussion about Macedonian sports teams and interactions between their top players, which are doing incredibly well recently. This was also a chance to meet with some our of the graduate students (our school has an off-site campus in the beautiful town of Skopje) and enjoy the well-known hospitality of Macedonians. Till next time Skopje&#8230;</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=338&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://robertkase.com/2011/10/20/invited-lecture-for-the-macedonian-hr-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/626cdcfd6585a34acc91e016202b3451?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">robikase</media:title>
		</media:content>

		<media:content url="http://robikase.files.wordpress.com/2012/02/mhra-network-basket.png?w=300" medium="image">
			<media:title type="html">MHRA network basket</media:title>
		</media:content>
	</item>
		<item>
		<title>HRM TV at our undergraduate HRM class</title>
		<link>http://robertkase.com/2011/09/15/hrm-tv-at-our-undergraduate-hrm-class/</link>
		<comments>http://robertkase.com/2011/09/15/hrm-tv-at-our-undergraduate-hrm-class/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:36:00 +0000</pubDate>
		<dc:creator>robikase</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robertkase.com/?p=309</guid>
		<description><![CDATA[We all often hear that it is very difficult to teach and work with Yers and that they do not deliver. I beg to differ. This generation has so much potential. They do need a lot of intrinsic motivation (they are quickly bored and who&#8217;s to blame them in today&#8217;s hyper content flowing world) and the right challenges. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=309&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We all often hear that it is very difficult to teach and work with Yers and that they do not deliver. I beg to differ. This generation has so much potential. They do need a lot of intrinsic motivation (they are quickly bored and who&#8217;s to blame them in today&#8217;s hyper content flowing world) and the right challenges. Especially in schools and universities we will have to offer new ways to attract their attention and engage them to do their best. This year we decided that instead of good old project presentations the students will do video clips, publish them on You tube and compete for attention. Their task was to present one HRM-related concept so that every student in Slovenia will understand it. <a href="http://www.youtube.com/playlist?list=FLs-jSTEoraLXeCe1O2g1Sqw&amp;feature=plcp">Here is what they did</a> and we all liked it a lot! Soon, the authors of the best videos will visit the studios of one of the commercial television networks in Slovenia, where their videos will be evaluated by the experts.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=309&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://robertkase.com/2011/09/15/hrm-tv-at-our-undergraduate-hrm-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/626cdcfd6585a34acc91e016202b3451?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">robikase</media:title>
		</media:content>
	</item>
		<item>
		<title>Academy of Management in San Antonio</title>
		<link>http://robertkase.com/2011/08/18/academy-of-management-in-san-antonio/</link>
		<comments>http://robertkase.com/2011/08/18/academy-of-management-in-san-antonio/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:51:02 +0000</pubDate>
		<dc:creator>robikase</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robertkase.com/?p=312</guid>
		<description><![CDATA[This year the Academy of Management was in San Antonio, Texas. For people from Europe it was a bit different from usually because it was quite inconvenient to fly there and because it was hot like h&#8230;. (I think the average max temperature was around 40 C during the Academy). So, staying indoors was the best way to spend [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=312&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>This year the Academy of Management was in San Antonio, Texas. For people from Europe it was a bit different from usually because it was quite inconvenient to fly there and because it was hot like h&#8230;. (I think the average max temperature was around 40 C during the Academy). So, staying indoors was the best way to spend your time (I did violate this rule only once, that is, when a group of around 7 assistant professors did their morning jogging at 6.00!!! &#8211; I managed to survive the heat and the early hour, though) .</p>
<p><a href="http://robikase.files.wordpress.com/2011/09/alamo-1a.jpg"><img class="alignleft size-thumbnail wp-image-313" title="Alamo, SA" src="http://robikase.files.wordpress.com/2011/09/alamo-1a.jpg?w=150&#038;h=100" alt="" width="150" height="100" /></a>My schedule was very intense. I started before the conference even started with a day meeting of the 5C group (we study careers across the globe) in a very nice historical hotel. We made good progress and are getting ready for the global survey phase. Then I was involved in a PDW about new research methods in HRM, where I talked about using social network methods in HRM, I participated in the Advanced social network PDW, where I really enjoyed the dialogue between Martin Kilduff and Ron Burt about attributes of individuals and their network-related behavior. Two other highlights were the inspiring talk bt the CEO of HTC Peter Chou, who talked about how East meets West in HTC and the launch of our Global HR casebook, a product of HR Division Ambassadors.</p>
<p>Once again I have met so many great people and got so many ideas. I flew out of San Antonio, drafting plans for the coming academic year and anticipating the next AOM in Boston. Hopefully, some of these ideas will end on a nice paper.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=312&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://robertkase.com/2011/08/18/academy-of-management-in-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/626cdcfd6585a34acc91e016202b3451?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">robikase</media:title>
		</media:content>

		<media:content url="http://robikase.files.wordpress.com/2011/09/alamo-1a.jpg?w=150" medium="image">
			<media:title type="html">Alamo, SA</media:title>
		</media:content>
	</item>
		<item>
		<title>The first publication for Eva</title>
		<link>http://robertkase.com/2011/07/17/the-first-publication-for-eva/</link>
		<comments>http://robertkase.com/2011/07/17/the-first-publication-for-eva/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 13:27:51 +0000</pubDate>
		<dc:creator>robikase</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robertkase.com/?p=306</guid>
		<description><![CDATA[It is a great pleasure to share with you that Eva Repovš, my master student, just got a note from Economic and Business Review that her first research paper has been accepted for publication. Eva examined how Slovenian accountants and auditors identfy with their profession and with the organization where they are employed and discussed differences. Congratulations and keep up the good work! [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=306&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>It is a great pleasure to share with you that Eva Repovš, my master student, just got a note from <a href="http://www.ebrjournal.net/ojs/index.php/ebr">Economic and Business Review </a>that her first research paper has been accepted for publication. Eva examined how Slovenian accountants and auditors identfy with their profession and with the organization where they are employed and discussed differences. Congratulations and keep up the good work!</p>
<p>&nbsp;</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robertkase.com&#038;blog=4405876&#038;post=306&#038;subd=robikase&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://robertkase.com/2011/07/17/the-first-publication-for-eva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/626cdcfd6585a34acc91e016202b3451?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">robikase</media:title>
		</media:content>
	</item>
	</channel>
</rss>
